Detached ADU — Los Angeles
A Detached ADU is a freestanding accessory dwelling unit that is physically separated from the primary dwelling. It is typically located in the rear yard or side yard of the lot and may not share any wall with the main home.
Site Plan — Typical Configuration
Development Standards — City of Los Angeles
| Standard | Requirement | Notes |
|---|---|---|
| Maximum Size | 1,200 sq ft | State minimum guaranteed: 850 sq ft (studio/1-bed), 1,000 sq ft (2+ bed) |
| Height — Single Story | 16 ft maximum | Applies to new detached structures on lots with single-family home |
| Height — Two Story | Up to 25 ft allowed under AB 2221 | Applies within ½ mile of transit or on lots with multi-family |
| Height — Adjacent to Multi-Family | Same height as adjacent structure | — |
| Side/Rear Setbacks | 4 ft minimum | State floor; may not be increased by local ordinance for ADUs ≤ 800 sq ft |
| Front Setback | Not in front yard | ADU must be located behind or beside the main dwelling |
| Lot Coverage | Per underlying zone | ADU area counts toward maximum lot coverage |
| Parking | No additional parking required | Applies statewide per § 65852.2(d) |
| Separate Utilities | City may require | Fees shall be proportionate to ADU impact |
| Solar Ready | Encouraged; required in some zones | Cal Green compliance required |
State ADU Streamlining (Gov. Code § 65852.2)
| Provision | Details |
|---|---|
| Ministerial Approval | No discretionary review (no public hearings, no CEQA) |
| 60-Day Review Period | Agency must approve or deny within 60 days of complete application |
| Passivhaus / Net-Zero | ADUs may qualify for expedited plan check |
| Impact Fees | Waived for ADUs under 750 sq ft; proportionate for larger |
| Deed Restriction | Required — recorded against property; ADU may not be sold separately |
Two Detached ADUs on Multifamily Lots
Properties with existing multifamily structures (duplexes, apartments, etc.) may be eligible for up to two detached ADUs per lot, subject to these conditions:
| Condition | Requirement |
|---|---|
| Number Allowed | 2 detached ADUs per multifamily lot |
| Size Limit | Each ADU ≤ 850 sq ft |
| Height Limit | 16 ft per unit |
| Setbacks | 4 ft side and rear |
Disclaimer: This guide is for informational purposes only and reflects regulations as of early 2026. Always verify current requirements with LADBS prior to design or construction.